Measured by accredited labs · Original reports downloadable · Print-friendly specifications
All four reports come from CNAS-accredited laboratories with verifiable report numbers.
Shading coefficient SC 0.14
Direct solar reflectance 75.2%
Visible light transmittance 28%
Per GB/T 2680-2021
Deployed K=1.9 W/(㎡·K)
Retracted K=2.3 W/(㎡·K)
(K-value = thermal transmittance — lower is better)
Per GB/T 8484-2020
Full-size specimen test (1500×1500 mm)
Fire performance B1 (B-s1, d0)
Per GB/T 20284-2006
GB/T 8626-2007
Classified per GB 8624-2012
Formaldehyde compliant with JG/T 254-2015
Table 2, JG/T 254-2015
Per GB/T 2912.1-2009
Water extraction method
Click “Print / Save as PDF” to export a series specification sheet
| Membrane type | Insulating view-through energy-saving window curtain (grey) |
|---|---|
| Total solar reflectance | 88%(product technical metric) |
| Infrared reflectance | 97% |
| UV blocking rate | >99% |
| Visible light transmittance (VLT) | 10% |
| Anti-glare & privacy | Good |
| Best for | West-sun curtain wall insulation retrofits |
| Shading Coefficient | SC 0.14 (per JGJ/T 151-2008, report:WT2025E09B00609) |
| Heat-transfer coefficient K (adjustable) | Deployed K=1.9, retracted K=2.3 W/(㎡·K) — lower is better (BETC-T5CC-2025-00044) |
| Fire Performance | Class B1 (B-s1, d0), GB 8624-2012 (BETC-T4BC-2025-00042) |
| Environmental | Formaldehyde compliant with JG/T 254-2015 (BETC-T6AC-2025-00515) |
| Installation | Installed on the interior side — no removal of existing glazing, no damage to the curtain wall; most spaces finished in one day |
| Membrane type | Insulating view-through energy-saving window curtain (grey) |
|---|---|
| Total solar reflectance | 87%(product technical metric) |
| Infrared reflectance | 95% |
| UV blocking rate | >99% |
| Visible light transmittance (VLT) | 3% |
| Anti-glare & privacy | Excellent — privacy by day, built in |
| Best for | Glare & privacy driven scenes (meeting rooms / offices / street-facing facades) |
| Heat-transfer coefficient K (adjustable) | Deployed K=1.9, retracted K=2.3 W/(㎡·K) — lower is better (BETC-T5CC-2025-00044) |
| Fire Performance | Class B1 (B-s1, d0), GB 8624-2012 (BETC-T4BC-2025-00042) |
| Environmental | Formaldehyde compliant with JG/T 254-2015 (BETC-T6AC-2025-00515) |
| Installation | Installed on the interior side — no removal of existing glazing, no damage to the curtain wall; most spaces finished in one day |
| Membrane type | Radiative cooling film (blue) |
|---|---|
| Infrared reflectance | 50.4%(plus 8-13μm atmospheric-window radiative heat dissipation) |
| UV blocking rate | 99.7% |
| Visible light transmittance (VLT) | 5% |
| Anti-glare & privacy | Good |
| Best for | Projects pursuing cutting-edge energy-saving technology |
| Heat-transfer coefficient K (adjustable) | Deployed K=1.9, retracted K=2.3 W/(㎡·K) — lower is better (BETC-T5CC-2025-00044) |
| Fire Performance | Class B1 (B-s1, d0), GB 8624-2012 (BETC-T4BC-2025-00042) |
| Environmental | Formaldehyde compliant with JG/T 254-2015 (BETC-T6AC-2025-00515) |
| Installation | Installed on the interior side — no removal of existing glazing, no damage to the curtain wall; most spaces finished in one day |
Free on-site measurement — annual kWh savings, cost savings and payback report powered by our calculation model